Circle of fifths
Twelve Chromatic Major Scales
The fifth note on each scale is the root note on the next scale
No/Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | C | D | E | F | G | A | B |
2 | G | A | B | C | D | E | F# |
3 | D | E | F# | G | A | B | C# |
4 | A | B | C# | D | E | F# | G# |
5 | E | F# | G# | A | B | C# | D# |
6 | B | C# | D# | E | Gb | G# | Bb |
7 | Gb | G# | Bb | B | Db | D# | F |
8 | Db | D# | F | F# | Ab | Bb | C |
9 | Ab | A# | C | C# | Eb | F | G |
10 | Eb | E# | G | G# | Bb | C | D |
11 | Bb | C | D | D# | F | G | A |
12 | F | G | A | Bb | C | D | E |
Think of it as a 12 hour clock
Learn this order (clockwise): F C G D A E B
Reverse above (counterclockwise): B E A D G (but add a flat sign)