Note Frequencies
Equal-tempered Scale, A4 = 440 Hz, "Middle C" is C4
λ (wavelengt) = c (speed of sound, 340.29 m/s) / Frequency
(To play requires support for AudioContext)
Klick on the Play button (plays A4), click again to stop the sound. Change note by clicking in the table below.
Pitch (note value) | Frequency (Hz) | λ Wavelength (m) |
---|---|---|
C0 | 16.35 | 20.813 m |
C#0/Db0 | 17.32 | 19.647 m |
D0 | 18.35 | 18.544 m |
D#0/Eb0 | 19.45 | 17.496 m |
E0 | 20.6 | 16.519 m |
F0 | 21.83 | 15.588 m |
F#0/Gb0 | 23.12 | 14.718 m |
G0 | 24.5 | 13.889 m |
G#0/Ab0 | 25.96 | 13.108 m |
A0 | 27.5 | 12.374 m |
A#0/Bb0 | 29.14 | 11.678 m |
B0 | 30.87 | 11.023 m |
C1 | 32.7 | 10.406 m |
C#1/Db1 | 34.65 | 9.821 m |
D1 | 36.71 | 9.270 m |
D#1/Eb1 | 38.89 | 8.750 m |
E1 | 41.2 | 8.259 m |
F1 | 43.65 | 7.796 m |
F#1/Gb1 | 46.25 | 7.358 m |
G1 | 49 | 6.945 m |
G#1/Ab1 | 51.91 | 6.555 m |
A1 | 55 | 6.187 m |
A#1/Bb1 | 58.27 | 5.840 m |
B1 | 61.74 | 5.512 m |
C2 | 65.41 | 5.202 m |
C#2/Db2 | 69.3 | 4.910 m |
D2 | 73.42 | 4.635 m |
D#2/Eb2 | 77.78 | 4.375 m |
E2 | 82.41 | 4.129 m |
F2 | 87.31 | 3.897 m |
F#2/Gb2 | 92.5 | 3.679 m |
G2 | 98 | 3.472 m |
G#2/Ab2 | 103.83 | 3.277 m |
A2 | 110 | 3.094 m |
A#2/Bb2 | 116.54 | 2.920 m |
B2 | 123.47 | 2.756 m |
C3 | 130.81 | 2.601 m |
C#3/Db3 | 138.59 | 2.455 m |
D3 | 146.83 | 2.318 m |
D#3/Eb3 | 155.56 | 2.188 m |
E3 | 164.81 | 2.065 m |
F3 | 174.61 | 1.949 m |
F#3/Gb3 | 185 | 1.839 m |
G3 | 196 | 1.736 m |
G#3/Ab3 | 207.65 | 1.639 m |
A3 | 220 | 1.547 m |
A#3/Bb3 | 233.08 | 1.460 m |
B3 | 246.94 | 1.378 m |
C4 | 261.63 | 1.301 m |
C#4/Db4 | 277.18 | 1.228 m |
D4 | 293.66 | 1.159 m |
D#4/Eb4 | 311.13 | 1.094 m |
E4 | 329.63 | 1.032 m |
F4 | 349.23 | 0.974 m |
F#4/Gb4 | 369.99 | 0.920 m |
G4 | 392 | 0.868 m |
G#4/Ab4 | 415.3 | 0.819 m |
A4 | 440 | 0.773 m |
A#4/Bb4 | 466.16 | 0.730 m |
B4 | 493.88 | 0.689 m |
C5 | 523.25 | 0.650 m |
C#5/Db5 | 554.37 | 0.614 m |
D5 | 587.33 | 0.579 m |
D#5/Eb5 | 622.25 | 0.547 m |
E5 | 659.26 | 0.516 m |
F5 | 698.46 | 0.487 m |
F#5/Gb5 | 739.99 | 0.460 m |
G5 | 783.99 | 0.434 m |
G#5/Ab5 | 830.61 | 0.410 m |
A5 | 880 | 0.387 m |
A#5/Bb5 | 932.33 | 0.365 m |
B5 | 987.77 | 0.345 m |
C6 | 1046.5 | 0.325 m |
C#6/Db6 | 1108.73 | 0.307 m |
D6 | 1174.66 | 0.290 m |
D#6/Eb6 | 1244.51 | 0.273 m |
E6 | 1318.51 | 0.258 m |
F6 | 1396.91 | 0.244 m |
F#6/Gb6 | 1479.98 | 0.230 m |
G6 | 1567.98 | 0.217 m |
G#6/Ab6 | 1661.22 | 0.205 m |
A6 | 1760 | 0.193 m |
A#6/Bb6 | 1864.66 | 0.182 m |
B6 | 1975.53 | 0.172 m |
C7 | 2093 | 0.163 m |
C#7/Db7 | 2217.46 | 0.153 m |
D7 | 2349.32 | 0.145 m |
D#7/Eb7 | 2489.02 | 0.137 m |
E7 | 2637.02 | 0.129 m |
F7 | 2793.83 | 0.122 m |
F#7/Gb7 | 2959.96 | 0.115 m |
G7 | 3135.96 | 0.109 m |
G#7/Ab7 | 3322.44 | 0.102 m |
A7 | 3520 | 0.097 m |
A#7/Bb7 | 3729.31 | 0.091 m |
B7 | 3951.07 | 0.086 m |
C8 | 4186.01 | 0.081 m |
C#8/Db8 | 4434.92 | 0.077 m |
D8 | 4698.64 | 0.072 m |
D#8/Eb8 | 4978.03 | 0.068 m |
|•|